Hobby&Golf Forum Homepage
Forum Home Forum Home > YU-GI-OH! > Libreria dei Decks
  Topic Attivi Topic Attivi
  FAQ FAQ  Ricerca nel Forum   Registrati Registrati  Login Login

Jinzo

 Rispondi Rispondi
Autore
Messaggio
  Topic Cerca Topic Cerca  Opzioni Topic Opzioni Topic
Jinzo View Drop Down
Drago Nero Occhi Rossi
Drago Nero Occhi Rossi
Avatar

Iscritto dal : 20 Marzo 2004
Da: Italy
Status: Offline
Posts: 1322
  Quota Jinzo Quota  RispondiRispondi Link diretto a questo post Topic: Jinzo
    Postato: 08 Febbraio 2007 alle 17:33
Come da regolamento, non potete rispondere se non via pm

Super monarca!!!

1|Mrd|Magician of Faith
1|Mfc|Old Vindictive Magician
1|Soi|Treeborn Frog
1|Mfc|Apprentice Magician
1|Pgd|Spirit Reaper
1|Mrd|Sangan
3|Mrl|Mother Grizzly
1|Lod|Twin-Headed Behemoth
1|Mfc|Breaker the Magical Warrior
3|Crv|Cyber Dragon
3|Ast|Zaborg the Thunder Monarch
3|Sod|Mobius the Frost Monarch
3|Fet|Granmarg the Rock Monarch
3|Rds|Thestalos the Firestorm Monarch
1|Een|Pot of Avarice
1|Psv|Nobleman of Crossout
1|Db2|Graceful Charity
1|Mrl|Confiscation
1|Mrd|Heavy Storm
1|Ske|Soul Exchange
2|Tlm|Brain Control
1|Sdj|Scapegoat
1|Mrl|Mystical Space Typhoon
1|Lon|Torrential Tribute
1|Mrd|Mirror Force
1|Pgd|Ring of Destruction
1|Psv|Call Of The Haunted


Modificato da Jinzo
Torna in cima
Jinzo View Drop Down
Drago Nero Occhi Rossi
Drago Nero Occhi Rossi
Avatar

Iscritto dal : 20 Marzo 2004
Da: Italy
Status: Offline
Posts: 1322
  Quota Jinzo Quota  RispondiRispondi Link diretto a questo post Postato: 08 Febbraio 2007 alle 20:34
Deck D-HERO!

1|Mrd|Sangan
1|Mrd|Mirror Force
3|Potd|Destiny Hero - Defender
1|Lob|Swords of Revealing Light
1|Lod|Reinforcement of the Army
1|Lod|Exiled Force
2|Mfc|Wave-Motion Cannon
2|Sdk|Just Desserts
1|Psv|CeaseFire
3|Dcr|Ojama Trio
3|Mrd|Solemn Judgment
2|Eoj|Destiny Hero - Dreadmaster
2|Potd|Destiny Hero - Fear Monger
3|Eoj|Clock Tower Prison
2|Pgd|Terraforming
2|Mrl|Mystic Tomato
1|Lon|Magic Cylinder
1|Mrl|Mystical Space Typhoon
1|Mrd|Heavy Storm
3|Dp05|Destiny Hero - Dasher
1|Dp05|Eternal Dread
1|Pgd|Ring of Destruction
1|Ast|Level Limit - Area B
3|Eoj|Guard Penalty

Modificato da Jinzo
Torna in cima
Jinzo View Drop Down
Drago Nero Occhi Rossi
Drago Nero Occhi Rossi
Avatar

Iscritto dal : 20 Marzo 2004
Da: Italy
Status: Offline
Posts: 1322
  Quota Jinzo Quota  RispondiRispondi Link diretto a questo post Postato: 21 Febbraio 2007 alle 21:27
Z&F^3

1|Mrd|Sangan
1|Mrd|Heavy Storm
1|Psv|Call Of The Haunted
1|Mrl|Mystical Space Typhoon
1|Dcr|D.D. Warrior Lady
3|Crv|Cyber Dragon
3|Fet|Hand of Nephthys
3|Fet|Sacred Phoenix of Nephthys
3|Cdip|Snipe Hunter
1|Psv|Premature Burial
1|Een|Pot of Avarice
1|Psv|Nobleman of Crossout
2|Lod|Exiled Force
2|Mfc|Apprentice Magician
3|Dcr|Vampire Lord
3|Pgd|Pyramid Turtle
1|Pgd|Ring of Destruction
3|Sjc|Shrink
3|Mrl|Rush Recklessly
2|Psv|Nobleman of Extermination
1|Mrl|Snake Fang
Torna in cima
Jinzo View Drop Down
Drago Nero Occhi Rossi
Drago Nero Occhi Rossi
Avatar

Iscritto dal : 20 Marzo 2004
Da: Italy
Status: Offline
Posts: 1322
  Quota Jinzo Quota  RispondiRispondi Link diretto a questo post Postato: 03 Marzo 2007 alle 12:12
Horus GadGet
Ban 01.03.2007-01.09.2007

1|Mrd|Sangan
1|Lod|Injection Fairy Lily
1|Ston|Neo-Spacian Grand Mole
2|Lod|Exiled Force
3|Sd10|Yellow Gadget
3|Sd10|Red Gadget
3|Sd10|Green Gadget
3|Sod|Horus the Black Flame Dragon LV4
3|Crv|Cyber Dragon
2|Sod|Horus the Black Flame Dragon LV6
1|Psv|Jinzo
1|Sod|Horus the Black Flame Dragon LV8

1|Mrd|Heavy Storm
2|Sod|Level Up
2|Lob|Fissure
3|Ioc|Smashing Ground
1|Psv|Premature Burial
1|Psv|Limiter Removal
1|Mrl|Mystical Space Typhoon
2|Mfc|My Body As A Shield
3|Mrl|Rush Recklessly

1|Mrd|Mirror Force
1|Psv|Call Of The Haunted
2|Db2|Royal Decree
Torna in cima
Jinzo View Drop Down
Drago Nero Occhi Rossi
Drago Nero Occhi Rossi
Avatar

Iscritto dal : 20 Marzo 2004
Da: Italy
Status: Offline
Posts: 1322
  Quota Jinzo Quota  RispondiRispondi Link diretto a questo post Postato: 17 Marzo 2007 alle 18:45
Guinnes deck

1|Tp4|Morphing Jar
2|Mrd|Mask of Darkness
1|Dcr|Outstanding Dog Marron
3|Ston|Neo-Spacian Air Hummingbird
1|Ston|Neo-Spacian Grand Mole
1|Mrd|Sangan
2|Lod|Exiled Force
1|Rds|Sasuke Samurai #4
3|Mrl|Flying Kamakiri #1
1|Dcr|D.D. Warrior Lady
3|Crv|Cyber Dragon
1|Een|Pot of Avarice
1|Mrl|Confiscation
1|Lob|Swords of Revealing Light
2|Lod|Magic Reflector
3|Pgd|Terraforming
1|Mrl|Snatch Steal
1|Psv|Premature Burial
1|Ast|Level Limit - Area B
3|Eoj|Clock Tower Prison
1|Mrd|Mirror Force
1|Lon|Torrential Tribute
2|Dcr|Sakuretsu Armor
2|Sdy|Waboku
1|Psv|Gravity Bind
1|Psv|Call Of The Haunted

attuale record (di una variante...): 44.800LP

Modificato da Jinzo
Torna in cima
 Rispondi Rispondi

Vai al Forum Permessi Forum View Drop Down

Bulletin Board Software by Web Wiz Forums® version 9.55 [Free Express Edition]
Copyright ©2001-2009 Web Wiz

Questa pagina e' stata generata in 0,109 secondi.